Sai Ram Group of Institutions  
           
Sitemap Sitemap   Group Home  
 
   
  Home » Courses » Under Graduate » Curriculum    
Activities
Industry Institution Interaction
Placement Record
Events
Achievements
 
 
 
 

BE - MECHANICAL ENGINEERING

      Semester III
    Semester IV
    Semester V
    Semester VI
    Semester VII
    Semester VIII
 
 
SEMESTER III
THEORY
Code No. Course Title L T P M
MA1201 Mathematics – III 3 1 0 100
CY1201 Environmental Science and Engineering 3 0 0 100
ME1201 Engineering Thermodynamics 3 1 0 100
ME1202 Fluid Mechanics and Machinery 3 1 0 100
EE1213 Electrical Drives and Controls 3 0 0 100
ME1203 Manufacturing Technology – II 3 0 0 100
 
PRACTICAL
ME1204 Fluid Mechanics and Machinery Lab 0 0 3 100
EE1214 Electrical Engineering Lab 0 0 3 100
ME1205 Manufacturing Technology Lab II 0 0 3 100
GE1202 Technical Seminar** 0 0 3 0
PageTop
SEMESTER IV
THEORY
Code No. Course Title L T P M
MA1253 Probability and Statistics 3 1 0 100
ME1251 Thermal Engineering 3 1 0 100
CE1262 Strength of Materials 3 1 0 100
ME1252 Kinematics of Machinery 3 1 0 100
MH1151 Engineering Materials and Metallurgy 3 0 0 100
EC1263 Electronics and Microprocessors 3 0 0 100
PageTop
PRACTICAL
CE1263 Strength of Materials Lab 0 0 3 100
EC1264 Electronics and Microprocessors Lab 0 0 3 100
ME1254 Thermal Engineering Lab – I 0 0 3 100
GE1251 Technical Seminar** 0 0 3 0
PageTop
SEMESTER V
THEORY
Code No. Course Title L T P M
GE1301 Professional Ethics and Human Values 3 0 0 100
ME1301 Dynamics of Machinery 3 1 0 100
ME1302 Design of Machine Elements 3 1 0 100
ME1303 Gas Dynamics and Jet Propulsion 3 1 0 100
ME1304 Engineering Metrology and Measurements 3 0 0 100
ME1305 Applied Hydraulics and Pneumatics 3 0 0 100
 
PRACTICAL
ME1306 Dynamics Lab 0 0 3 100
ME1307 Metrology and Measurements Lab 0 0 3 100
ME1308 Computer Aided Machine Drawing Practice 0 0 3 100
GE1302 Communication Skills and Technical Seminars** 0 0 3 0
PageTop
SEMESTER VI
THEORY
Code No. Course Title L T P M
MG1351 Principles of Management 3 0 0 100
ME1351 Heat and Mass Transfer 3 1 0 100
ME1352 Design of Transmission Systems 3 2 0 100
ME1353 Automobile Engineering 3 0 0 100
ME1354 Power Plant Engineering 3 0 0 100
  Elective – I 3 0 0 100
 
PRACTICAL
ME1355 Thermal Engineering Lab – II 0 0 3 100
ME1356 CAD / CAM Lab 0 0 3 100
ME1357 Design and Fabrication Project 0 0 4 100
GE1351 Presentation Skills and Technical Seminar** 0 0 3 0
PageTop
SEMESTER VII
THEORY
Code No. Course Title L T P M
MG1401 Total Quality Management 3 0 0 100
ME1401 Finite Element Analysis 3 1 0 100
ME1402 Mechatronics 3 0 0 100
ME1403 Computer Integrated Manufacturing 3 0 0 100
  Elective – II 3 0 0 100
  Elective – III 3 0 0 100
 
PRACTICAL
ME1404 Computer Aided Simulation and Analysis Lab 0 0 3 100
ME1405 Mechatronics Lab 0 0 3 100
ME1406 Identification of Project Work for next Semester** 0 0 2 0
PageTop
SEMESTER VIII
THEORY
Code No. Course Title L T P M
MG1451 Engineering Economics and Cost Analysis 3 0 0 100
  Elective – IV 3 0 0 100
  Elective – V 3 0 0 100
 
PRACTICAL
ME1451 Comprehension** 0 0 3 0
ME1452 Project Work 0 0 6 200
 
PageTop
 
 
 
 
 
 
Sri Sai Ram Engineering College