Sai Ram Group of Institutions  
           
Sitemap Sitemap   Group Home  
 
   
  Home » Courses » Under Graduate » Curriculum    
 
Activities
Industry Institution Interaction
Placement Record
Events
Achievements
 
 
 
 

BE - Electronics and Communication Engineering

      Semester I
    Semester II
    Semester III
    Semester IV
    Semester V
    Semester VI
    Semester VII
    Semester VIII
    Electives
 
 
SEMESTER-WISE THEORY PAPERS & PRACTICAL PAPERS
Semester - I
S.No Course Title Nature of subject Compulsory (C)/ Elective (E) No. of students enrolled Dept. offering the subject Weekly Load (hours) Students Feedback obtained
L* T* P*
1 English I C 120 S & H 3 1 0 Yes
2 Mathematics I C 120 S & H 3 1 0 Yes
3 Physics I C 120 S & H 3 0 0 Yes
4 Chemistry I C 120 S & H 3 0 0 Yes
5 Engineering Graphics C 120 Mech 1 3 0 Yes
6 Fundamentals of Computing C 120 CSE 3 0 0 Yes
7 Physics Laboratory C 120 S & H 0 0 2 Yes
8 Chemistry Laboratory C 120 S & H 0 0 2 Yes
9 Engineering Practices Lab C 120 Mech 0 0 3 Yes
10 Computer Practice I C 120 CSE 0 0 3 Yes
PageTop
Semester - II
1 English II C 120 S & H 3 1 0 Yes
2 Mathematics II C 120 S & H 3 1 0 Yes
3 Physics II C 120 S & H 3 0 0 Yes
4 Environmental Science & Engg C 120 S & H 3 0 0 Yes
5 Engineering Mechanics C 120 Mech 3 1 0 Yes
6 Circuit Analysis C 120 ECE 3 1 0 Yes
7 Computer Practice II C 120 CSE 0 0 3 Yes
8 Electric Circuits Lab C 120 ECE 0 0 3 Yes
PageTop

 Semester - III

1 Mathematics III C 131 S & H 3 1 0 Yes
2 Electrical Machines C 131 EEE 3 0 0 Yes
3 Data Structures C 131 CSE 3 1 0 Yes
4 Digital Electronics C 131 ECE 3 1 0 Yes
5 Electron Devices C 131 ECE 3 1 0 Yes
6 Electronic Circuits I C 131 ECE 3 1 0 Yes
7 Electrical Machines Lab C 131 EEE 0 0 3 Yes
8 Electron Devices and Circuits Lab C 131 ECE 0 0 3 Yes
9 Data Structures Lab C 131 ECE 0 0 3 Yes
PageTop
 Semester - IV
1 Random Processes C 131 ECE 3 1 0 $
2 Electronic Circuits II C 131 ECE 3 1 0 $
3 Signals & Systems C 131 ECE 3 1 0 $
4 Electromagnetic Fields C 131 ECE 3 1 0 $
5 Linear ICs. C 131 ECE 3 0 0 $
6 Measurements & Instrumentation C 131 ECE 3 0 0 $
7 E. C. II and Simulation Lab C 131 ECE 0 0 3 $
8 Linear IC Lab C 131 ECE 0 0 3 $
9 Digital Electronics Lab C 131 ECE 0 0 3 $
PageTop
 Semester - V
1 Professional Ethics & Human Values C 128 ECE 3 0 0 $
2 Comm. Theory C 128 ECE 3 1 0 $
3 Digital Signal Processing C 128 ECE 3 1 0 $
4 Microprocessor & its Applications C 128 ECE 3 0 0 $
5 Control Systems C 128 ECE 3 1 0 $
6 Transmission Lines and Waveguides C 128 ECE 3 1 0 $
7 Comm. skills and Seminar C 128 ECE 0 0 3 $
8 Digital Signal Processing Lab C 128 ECE 0 0 3 $
9 Microprocessor  and Applications Lab C 128 ECE 0 0 3 $
PageTop
 Semester - VI
1 Principles of Mgmt. C 128 MBA 3 0 0 $
2 Digital Comm. C 128 ECE 3 1 0 $
3 Computer Networks C 128 ECE 3 0 0 $
4 Antenna & Wave Propagation C 128 ECE 3 1 0 $
5 Computer Architecture C 128 CSE 3 0 0 $
6 Numerical Methods C 128 ECE 3 1 0 $
7 Prof. Skill & Seminar C 128 ECE 0 0 3 $
8 Comm. System Lab C 128 ECE 0 0 3 $
9 Networks Lab C 128 ECE 0 0 3 $
10 Electronic System Design Lab C 128 ECE 0 0 3 $
PageTop
Semester - VII
1 Total Quality Management C 128 ECE 3 0 0 $
2 VLSI Design C 128 ECE 3 0 0 $
3 Optical Communication C 128 ECE 3 0 0 $
4 Microwave Engg. C 128 ECE 3 0 0 $
5 Elective I E 128 ECE 3 0 0 $
6 Elective II E 128 ECE 3 0 0 $
7 VLSI Lab C 128 ECE 0 0 1 $
8 Optical & Microwave Lab C 128 ECE 0 0 1 $
PageTop
 Semester – VIII
1 Mobile Comm. C 128 ECE 3 0 0 $
2 Elective III E 128 ECE 3 0 0 $
3 Elective IV E 128 ECE 3 0 0 $
4 Project Work C 128 ECE 0 0 12 $
5 Comprehension C 128 ECE 0 0 2 $

                                                               Note: $ - Students Feedback to be obtained     

PageTop
 
 
 
 
Sri Sai Ram Engineering College